Consensus analisti
| Banca | Target euro | Rating | Data |
|---|---|---|---|
| Report 2010 | |||
| Equita SIM | 14,30 | buy | 12-ago-10 |
| Kepler Equities | 12,00 | buy | 12-ago-10 |
| Santander | 10,10 | neutral | 12-ago-10 |
| Morgan Stanley | 12,30 | equal weight | 09-ago-10 |
| Barclays Capital | 11,50 | equal weight | 09-ago-10 |
| Bank of America Merrill Lynch | 09,70 | underperform | 09-ago-10 |
| Cheuvreux | 09,00 | underperform | 09-ago-10 |
| Intermonte | 13,50 | outperform | 06-ago-10 |
| Banca IMI | 12,56 | buy | 06-ago-10 |
| Goldman Sachs | 12,50 | neutral | 06-ago-10 |
| Exane BNP Paribas | 10,20 | underperform | 03-ago-10 |
| UBM | 12,70 | buy | 30-lug-10 |
| Alpha value | 12,60 | buy | 21-lug-10 |
| UBS | 13,00 | buy | 23-giu-10 |
| Nomura | 10,00 | reduce | 14-giu-10 |
| Macquarie Research | 12,00 | outperform | 27-mag-10 |
| Natixis | 11,80 | buy | 17-mag-10 |



Eventi finanziari
Meeting con Analisti e Investitori
Assemblea
Eventi culturali e sportivi




