Consensus analisti
| Banca | Target euro | Rating | Data |
|---|---|---|---|
| Report 2012 | |||
| Barclays Capital | 11,0 | equal weight | 22-mag-12 |
| Equita | 8,9 | buy | 18-mag-12 |
| Goldman Sachs | 7,9 | neutral | 16-mag-12 |
| Banca IMI | 10,0 | buy | 14-mag-12 |
| Cheuvreux | 9,0 | outperform | 14-mag-12 |
| Intermonte | 7,5 | outperform | 14-mag-12 |
| Nomura | 7,5 | reduce | 14-mag-12 |
| Merrill Lynch | 7,3 | neutral | 14-mag-12 |
| Exane BNP Paribas | 5,9 | underperform | 14-mag-12 |
| Citigroup | 5,9 | neutral | 11-mag-12 |
| Kepler Equities | 12,0 | buy | 08-mar-12 |
| Alphavalue | 11,9 | buy | 01-feb-12 |
| Report 2011 | |||
| UBM | 10,5 | neutral | 14-nov-11 |
| Natixis | 9,4 | neutral | 08-ago-11 |



Eventi finanziari
Meeting con Analisti e Investitori
Assemblea
Eventi culturali e sportivi








