Employees Statistics

![]() | ![]() |
![]() | ![]() |
(From 2010 Sustainability Report)
| 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Employees as at 31/12 | n. | 714 | 1.579 | 1.580 | 2.825 | 2.820 |
| Genoa Location | % | 43 | n.d. | n.d. | n.d. | n.d. |
| Syracuse Location | % | 49 | n.d. | n.d. | n.d. | n.d. |
| Executives/Manager | n. | 56 | 98 | 91 | 115 | 118 |
| Genoa Location | % | 75 | n.d. | n.d. | n.d. | n.d. |
| Supervisors | n. | 168 | 290 | 274 | 388 | 358 |
| Clerical staff | n. | 383 | 953 | 901 | 1.428 | 1.360 |
| Factory staff | n. | 107 | 238 | 314 | 894 | 984 |
| University graduates | % | 44,1 | 43,2 | 41,2 | 25,4 | 22,4 |
| Holders of senior school diplomas | % | 48,9 | 47,4 | 47,1 | 55,0 | 50,6 |
| Avarage employee age | years | 41,8 | 42,1 | 41,9 | 42,4 | 41,9 |
| Female employment | % | 20,9 | 28,1 | 28,8 | 17,3 | 16,6 |
(1) figures refer only to companies subject to Energy and Petroleum sector contract
















