Employees
At 31 December 2012, the ERG Group had a total of 613 employees (-39 from 31 December 2011), at the end of a year during which 9 people were hired and 48 left the Group).
The following is noted:
– ERG S.p.A. personnel was reduced by 26 employees (down to 280), mainly because of the continuation of the reorganisation resulting from the new shareholder structure and to the sale to IREN of the business unit pertaining to the marketing and selling of electricity in the wholesale segment;
– ISAB Energy Services S.r.l. personnel was reduced by 4 employees, to 285, continuing the process of boosting the efficiency of the organisational structure;
– ERG Renew S.p.A. and its subsidiaries (36 employees as at 31 December 2012) reduced their payroll by 3 persons because of their business rationalisation process;
– ERG Oil Sicilia S.r.l. reduced its payroll by 6 employees, down to 12 persons, mainly because of the loss of the wholesale business.
The average age of the Group’s employees remained slightly below 43, with approximately 93% of all employees holding either a secondary school diploma or university degree.
Headcount work organisation and industrial relations
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | ||
| Employees as at 31/12 | n. | 652 | 714 | 1.579 | 1.580 | 2.825 | 2.820 |
| di cui presso sede di Genova | % | 43 | 43 | n.d. | n.d. | n.d. | n.d. |
| di cui presso sede di Siracusa | % | 51 | 49 | n.d. | n.d. | n.d. | n.d. |
| Executives/Manager | n. | 51 | 56 | 98 | 91 | 115 | 118 |
| di cui presso sede di Genova | % | 73 | 75 | n.d. | n.d. | n.d. | n.d. |
| Supervisors | n. | 163 | 168 | 290 | 274 | 388 | 358 |
| Clerical staff | n. | 348 | 383 | 953 | 901 | 1.428 | 1.360 |
| Factory staff | n. | 90 | 107 | 238 | 314 | 894 | 984 |
| University graduates | % | 44,5 | 44,1 | 43,2 | 41,2 | 25,4 | 22,4 |
| Holders of senior school diplomas | % | 48,6 | 48,9 | 47,4 | 47,1 | 55,0 | 50,6 |
| Avarage employee age | years | 41,6 | 41,8 | 42,1 | 41,9 | 42,4 | 41,9 |
| Female employment | % | 21,0 | 20,9 | 28,1 | 28,8 | 17,3 | 16,6 |
| Turnover | % | 16,0 | 13,3 | 47,5 | 31,6 | 13,8 | 15,5 |
| Absenteeism index(1) | % | 2,1 | 2,7 | 2,2 | 3,0 | 3,1 | 3,8 |
| Incidence of part time(1) | % | 2,8 | 2,6 | 2,2 | 3,2 | 1,7 | 1,8 |
| Incidence of overtime(1) | % | 10,5 | 10,5 | 7,6 | 10,0 | 11,2 | 10,8 |
| Unionisation rate(1) | % | 32,7 | 33,5 | 15,3 | 24,7 | 49,8 | 54,3 |
| Ongoing labour disputes | n. | 7 | 8 | 8 | 13 | 6 | 13 |












