Share Key Figures

Share key figures
      2010 2009 2008 2007 2006 2005 2004
Reference price at 31/12 Eur 10.45 9.68 8.51 12.88 17.40 20.29 8.76
Average price at 31/12 Eur 9.92 10.01 12.25 17.37 18.97 15.61 5.74
Number of Shares at 31/12   150,320,000 150,320,000 150,320,000 150,320,000 150,320,000 150,320,000 161,782,000
Average number of outstanding shares   148,220,000 148,220,000 148,308,882 149,664,544 150,096,937 150,083,447 149,096,118
Group net profit Eur million 10.382 6.958 646.033 170.936 152.777 385.249 193.922
Earning per share (eps) Eur 0.070 0.047 4.356 1.142 1.018 2.567 1.301
Dividend totally paid Eur million 59.288 133.398 59.289 59.866 60.125 44.926 29.710
Dividend per share Eur 0.40 0.90 0.40 0.40 0.40 0.30 0.20

Document mime-type: application/vnd.ms-excel ERG Share key figures - from 2004 to date

Download the file excel