Share Key Figures
| Year | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
| Reference price at 31.12 | Eur | 7,63 | 8.78 | 10.45 | 9.68 | 8.51 | 12.88 | 17.40 |
| Average price at 31.12 | Eur | 6,20 | 9.29 | 9.92 | 10.01 | 12.25 | 17.37 | 18.97 |
| Number of shares at 31.12 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | 150,320,000 | |
| Average number of outstanding shares | 145,060,615 | 148,220,000 | 148,220,000 | 148,220,000 | 148,308,882 | 149,664,544 | 150,096,937 | |
| Group net profit | Eur million | 151.225 | 65.095 | 10.382 | 6.958 | 646.033 | 170.936 | 152.777 |
| Earning per share (eps) | Eur | 1.042 | 0.439 | 0.070 | 0.047 | 4.536 | 1.142 | 1.018 |
| Dividend totally paid | Eur million | 58.980 | 59.288 | 59.288 | 133.398 | 59.289 | 59.866 | 60.125 |
| Dividend per share | Eur | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |











