Financial Calendars Archive
2011
2011 Calendar Index
| Object | Date |
| Approval of the Draft 2010 Financial Statements and 2010 Consolidated Financial Statements | Thursday 3 March |
| Conference Call and webcast with Analysts | Friday 4 March |
| Shareholders' Meeting and Approval of the 2010 Financial Statements | Thursday 15 April |
| Approval of the Interim Report on Operations at 31 March 2011 | Thursday 13 May |
| Conference Call and webcast with Analysts | Friday 14 May |
| Ex dividend date | Monday 24 May |
| Payment date | Thursday 27 May |
| Approval of the Half - Yearly Financial report at 30 June 2011 | Thursday 4 August |
| Conference Call and webcast with Analysts | Friday 5 August |
| Approval of the Interim Report on Operations at 30 September 2011 | Thursday 10 November |
| Conference Call and webcast with Analysts | Friday 11 November |
2010
2010 Calendar Index
| Object | Date |
| Approval of the Draft 2009 Financial Statements and 2009 Consolidated Financial Statements | Thursday 4 March
|
| Conference Call and webcast with Analysts | Friday 5 March |
| Shareholders' Meeting and Approval of the 2009 Financial Statements | Thursday 15 April |
| Approval of the Interim Report on Operations at 31 March 2010 | Thursday 13 May |
| Conference Call and webcast with Analysts | Friday 14 May |
| Ex dividend date | Monday 24 May |
| Payment date | Thursday 27 May |
| Approval of the Half - Yearly Financial report at 30 June 2010 | Thursday 5 August |
| Conference Call and webcast with Analysts | Friday 6 August |
| Approval of the Interim Report on Operations at 30 September 2010 | Thursday 11 November |
| Conference Call and webcast with Analysts | Friday 12 November |
2009
2009 Calendar Index
| Object | Date |
| Approval of the Draft 2008 Financial Statements and 2008 Consolidated Financial Statements | Tuesday 10 March
|
| Conference Call and webcast with Analysts | Wednesday 11 March |
| Shareholders' Meeting and Approval of the 2008 Financial Statements | Thursday 23 April |
| Approval of the Interim Report on Operations at 31 March 2009 | Thursday 14 May |
| Ex dividend date | Monday 18 May |
| Payment date | Thursday 21 May |
| Conference Call and webcast with Analysts | Friday 15 May |
| Approval of the Half - Yearly Financial report at 30 June 2009 | Tuesday 11 August |
| Conference Call and webcast with Analysts | Wednesday 12 August |
| Approval of the Interim Report on Operations at 30 September 2009 | Thursday 12 November |
| Conference Call and webcast with Analysts | Friday 13 November |
2008
2008 Calendar Index
| Object | Date |
| Approval of the Draft 2007 Financial Statements and 2007 Consolidated Financial Statements | Monday 10 March
|
| Conference Call and webcast with Analysts | Tuesday 11 March |
| Shareholders' Meeting and Approval of the 2007 Financial Statements | Thursday 24 April |
| Approval of the Interim Report on Operations at 31 March 2008 | Wednesday 14 May |
| Conference Call and webcast with Analysts | Thursday 15 May |
| Ex dividend date | Monday 19 May |
| Payment date | Thursday 22 May |
| Approval of the Half - Yearly Financial report at 30 June 2008 | Wednesday 13 August |
| Conference Call and webcast with Analysts | Thursday 14 August |
| Approval of the Interim Report on Operations at 30 September 2008 | Thursday 13 November |
| Conference Call and webcast with Analysts | Friday 14 November |












