Dividends

 
 
 

Our policy is to increase the dividend only if we are able to foresee the possibility to maintain such dividend in absolute terms also in future.

 
 
 
 

Last Dividend: 

The Shareholders’ Meeting (20 April, 2012) resolved to pay a dividend of € 0.40 per share, which is in line with the recurring component of the dividend distributed in the last ffive financial years and is consistent with the Group’s dividend policy.
The dividend was paid on 24 May 2012, with an ex-dividend date as of 21 May 2012.

 

Year Dividend Ex Dividend date Payment date Stock Value*
2012 0.400 21/05 24/05 4.276
2011 0.400 23/05 26/05 9.62
2010 0.400 24/05 27/05 9.845
2009 0.900** 18/05 21/05 11.430
2008 0.400 19/05 22/05 14.680
2007 0.400 07/05 10/05 21.380
2006 0.400 08/05 11/05 22.570
2005 0.300 02/05 05/05 11.880
2004 0.200 03/05 06/05 4.690
2003 0.200 05/05 08/05 3.992
2002 0.200 06/05 09/05 4.717
2001 0.155 07/05 10/05 4.153
2000  0.062  08/05  11/05  2.895
1999  0.062  10/05  17/05  3.080
1998 0.041 18/05 18/05 4.001

 

Reuters Source
* Stock Value refers to the day before Ex Dividend date
** €0.40 ordinary dividend and €0.50 extraordinary dividend

 

Document mime-type: application/vnd.ms-excel Dividends - May 2012

download the file to see the dividends historical report