Analysts consensus
| Bank | Target euro | Rating | Date |
|---|---|---|---|
| Report 2012 | |||
| Chevreux | 9.0 | underperform | 03-Feb-12 |
| Kepler Equities | 12.0 | buy | 01-Feb-12 |
| Equita SIM | 11.3 | buy | 01-Feb-12 |
| Banca IMI | 10.9 | buy | 01-Feb-12 |
| Merrill Lynch | 10.0 | neutral | 01-Feb-12 |
| Citigroup | 9.6 | neutral | 01-Feb-12 |
| Intermonte | 9.0 | neutral | 01-Feb-12 |
| Report 2011 | |||
| Goldman Sachs | 11.0 | neutral | 12-Dec-11 |
| Alphavalue | 13.3 | buy | 05-Dec-11 |
| UBM | 10.5 | neutral | 14-Nov-11 |
| Natixis | 9.4 | neutral | 08-Aug-11 |
| Barclays Capital | 11.0 | equal weight | 22-Jul-11 |



Financial events
Investors/Analists Meetings
Shareholders'Meeting
Cultural and sports event








