ERG in a few words
| EBITDA at adjusted replacement cost* | million Euro | 458 |
| Consolidated revenues | million Euro | 8,288 |
| Electricity production | million KWh | 8,219 |
| from wind farms | million KWh | 1,222 |
| CO2 avoided (by using renewable energy sources) | thousand of | 492 |
| Employees at year-end | number | 613 |
| Net income at replacement cost* | million Euro | 12 |
| Net invested capital | million Euro | 2,484 |
| Adjusted net financial indebtedness** | million Euro | 722 |
| Investments adjusted* | million Euro | 126 |
| Maximum market capitalisation | million Euro | 1,345 |
| Stations service*** | number | 3,248 |
* the results at replacement cost do not include gains (losses) on inventory and non characteristic items. EBITDA at adjusted replacement cost takes into account, for the portion pertaining to ERG the added contribution from the results of ISAB S.r.l. (company created in joint venture with LUKOIL) and TotalErg S.p.A.(company created in joint venture with Total).
**it also includes the contribution attributable to ERG of the net financial position of the joint ventures
*** TotalErg results, joint venture with TOTAL for the portion attributable to ERG (51%)




Financial events
Investors/Analists Meetings
Shareholders'Meeting
Cultural and sports event








