Renewables Development
Wind Italy - Plant Table
(from Sustainability Report 2010)
| Plant | Prov. | Commis- | Installed | Production GWh2010 | Production GWh2009 | Production | CO2 |
| San Vincenzo | FG | 01-2005 | 42.0 | 61.4 | 57.7 | 3.7 | 26.7 |
| San Cireo | FG | 01-2006 | 30.0 | 30.0 | 50.2 | 0.6 | 21.8 |
| Faeto | FG | 04-2009 | 24.0 | 24.0 | 38.9 | 12.4 | 16.9 |
| Vicari | PA | 12-2008 | 37.5 | 74.6 | 59.4 | 15.3 | 32.5 |
| Eolo | FR | 01-2002 | 9.0 | 14.9 | 15.2 | (0.3) | 6.5 |
| Rotello | CB | 01-2010 | 40.0 | 46.3 |
| 46.3 | 20.1 |
| Ascoli Satriano | FG | 06-2010 | 61.8 | 45.9 |
| 45.9 | 20.0 |
| Pian de Corsi Baltera | SV | 06-2002 | 1.6 | 1.2 | 1.2 | - | 0.5 |
| Total |
|
| 245.9 | 333.4 | 209.6 | 123.8 | 145 |
*Avoided CO2 is calculated based on production and the g CO2 / kWh conversion factor according to Terna data.
Wind France - Plant Table
(Sustainability Report 2010)
| Plant | Commis- | Installed Power | Production GWh 2010 | Production GWh 2009 | Production Δ | CO2 | |
| Le Carreau | 10-2006 | 9.2 | 21.6 | 21.3 | 0.2 | 9.4 | |
| Lihus | 12-2006 | 11.5 | 20.7 | 19.9 | 0.8 | 9.0 | |
| Hetomesnil | 12-2006 | 11.5 | 20.9 | 21.4 | (0.5) | 9.1 | |
| La Bruyere | 10-2006 | 11.5 | 23.4 | 23.7 | (0.3) | 10.2 | |
| Les Mardeaux | 10-2006 | 11.5 | 21.6 | 21.2 | 0.3 | 9.4 | |
| Plogastel | 04-2010 | 9.2 | 8.6 |
| 8.6 | 3.8 | |
| Total |
| 64.4 | 116.8 | 107.6 | 9.2 | 50.8 | |
*Avoided CO2 is calculated based on production and the g CO2 / kWh conversion factor according to Terna data.














